Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary M | 7.5 | 10 | 7.5 | 7.5 | 10 | 7.5 | 7.5 | 7.5 | 10 | 7.5 | 7.5 | 90 |
Jon C | 10 | 10 | 7.5 | 7.5 | 7.5 | 10 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 90 |
Dennis B | 7.5 | 7.5 | 10 | 10 | 7.5 | 7.5 | 7.5 | 10 | 7.5 | 7.5 | 7.5 | 90 |
Pablo B | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 10 | 7.5 | 85 |
Scott L | 7.5 | 7.5 | 7.5 | 0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 75 |
Marty | 0 | 7.5 | 7.5 | 7.5 | 7.5 | 0 | 0 | 7.5 | 0 | 7.5 | 0 | 45 |
Tomasz M | 7.5 | 7.5 | 7.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 42.5 |
Randy R | 7.5 | 7.5 | 7.5 | 10 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Dave D | 0 | 7.5 | 0 | 0 | 7.5 | 0 | 10 | 0 | 0 | 0 | 7.5 | 32.5 |
Scott S | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 30 |
Larry H | 0 | 7.5 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 7.5 | 7.5 | 30 |
Michael A | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Mark S | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 15 |
Ernan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 |
Mark P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 7.5 |
Ben P | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 |
Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 |
1st, 2nd and 3rd place finishers all received HobbyTown gift cards at the Christmas party. Remember that in 2018 anyone finishing in the one of the top 5 spots wins a gift card, and the prize values have increased.